Winter 2024/2025 | |
Classes Begin | 12/16/24 |
Last Day to Add/Drop | 12/19/24 |
Christmas Holiday | 12/25/24 |
New Year's Eve Holiday | 12/31/24-1/1/25 |
Last Day to withdraw without "F" | 1/2/25 |
Last Class Day | 1/17/25 |
Final Grades Due | 1/22/25 |
Winter Holidays | |
Christmas Holiday | 12/25/24 |
New Year's Eve Holiday | 12/31/24-1/1/25 |
Spring 2025: Full Semester Courses | |
Classes Begin | 1/21/25 |
January 22 | All semester courses follow Monday class schedule and not Wednesday class schedule. All Mod 3 courses follow Wednesday class schedule as usual. |
Last Day to Add/Drop | 1/28/25 |
Spring Break | 3/3-3/8/25 |
Mid-Term Grades Due | 3/21/25 |
Pre-registration for Fall | 3/31-4/3/25 |
Last Day to withdraw without "F" | 4/4/2025 |
Easter Holiday | 4/17-4/21/25 |
Last Class Day | 5/2/25 (see grid below for Mod 4 classes which end on 5/9/25) |
Final Grades Due | 5/14/25 |
FINAL EXAMINATIONS 5/5, 5/6, 5/8, 5/9 (5/7 - Study Day) | |
*Finals Examination schedule applies to all undergraduate majors and selected Graduate and Adult Education programs. Please consult your program requirements to determine applicability. | |
MOD 3 courses | |
Classes Begin | 1/21/25 |
Last Day to Add/Drop | 1/28/25 |
Mid-Term Grades Due | 2/14/25 |
Last Day to withdraw without "F" | 2/19/2025 |
Spring Break | 3/3-3/8/25 |
Last Class Day | 3/17/25 |
Final Grades Due | 3/19/25 |
Pre-registration for Fall | 3/31-4/3/25 |
MOD 4 courses | |
Classes Begin | 3/20/25 |
Last Day to Add/Drop | 3/27/25 |
Pre-registration for Fall | 3/31-4/3/25 |
Mid-Term Grades Due | 4/4/25 |
Last Day to withdraw without "F" | 4/8/25 |
Easter Holiday Break | 4/17-4/21/25 |
Last Class Day | 5/9/25 |
Final Grades Due | 5/20/25 |
Spring Holidays | |
Martin Luther King Jr. Day | 1/20/25 |
Spring Break | 3/3-3/8/25 |
Easter | 4/17-4/21/25 |
- Graduation date recorded on diplomas/transcripts will be May 9, 2025
- Commencement Ceremony will be held on May 10, 2025